HOST.IE Domains History 2000 - 2005
| Year | Dec 2000 | Dec 2001 | Dec 2002 | Dec 2003 | Dec 2004 | Dec 2005 |
|---|---|---|---|---|---|---|
| BIONIC | 0 | 882 | 2884 | 3894 | 4980 | 6813 |
| .com | 0 | 480 | 1299 | 1627 | 2116 | 2768 |
| .net | 0 | 60 | 195 | 243 | 321 | 420 |
| .org | 0 | 38 | 129 | 180 | 215 | 261 |
| .biz | 0 | 0 | 0 | 36 | 51 | 68 |
| .info | 0 | 0 | 19 | 27 | 46 | 79 |
| .ie | 0 | 304 | 1242 | 1781 | 2231 | 3217 |
| gTLD | 0 | 578 | 1642 | 2113 | 2749 | 3596 |
| Change | 0 | 882 | 2002 | 1010 | 1086 | 1833 |
|
The figures above are the numbers of domains on the nameservers of HOST.IE sampled in December of each year. The BIONIC figure is the sum of .ie/com/net/org/biz/info domains and is an acronym for Biz Ie Org Net Info Com. A hoster may have control over more domains than are listed on its nameservers. Not all domains listed on a hoster's nameservers may be active. This is often the case with smaller hosters.
Published monthly, WhoisIreland's Irish HosterStats Report provides an unparalleled insight into the strengths and weaknesses of Irish hosting industry, identifying key players and trends.
Aimed at firms that need to have accurate figures on the Irish hosting business,
WhoisIreland.com uses industry-leading algorithms and proprietary methodology
to provide the best data on the Irish market. |